Ikhoyili Yensimbi Egoqiwe Eshisayo
Incazelo Yomkhiqizo
| Igama Lomkhiqizo | Ikhoyili Yensimbi Yekhabhoni |
| Ubukhulu | 0.1mm-16mm |
| Ububanzi | 12.7mm-1500mm |
| Ingaphakathi lekhoyili | 508mm/610mm |
| Ubuso | Isikhumba esimnyama, Ukukhahlela, Ukugcoba, njll. |
| Izinto | S235JR,S275JR,S355JR,A36,SS400,Q235,Q355,ST37, ST52, SPCC, SPHC, SPHT, DC01, DC03, njll. |
| Okujwayelekile | I-GB,GOST,ASTM,AISI,JIS,BS,DIN,EN |
| Ubuchwepheshe | Ukugoqa okushisayo, Ukugoqa okubandayo, Ukuthosa |
| I-MOQ | Amathani angu-25 |
Izinto
Q235B; Q345B; SPHC; 510L; Q345A; Q345E
Imininingwane Yomkhiqizo
I-C45 carbon steel coil iyinsimbi yekhwalithi ephezulu enamandla aphakathi nekhabhoni eyaziwa ngezakhiwo zayo ezinhle kakhulu zemishini kanye nokusetshenziswa okubanzi. Yenziwe nge-alloy yensimbi enokuqukethwe okuphezulu kwekhabhoni ukuze inikeze amandla akhuphukile kanye nokumelana nokuguguleka.
Amapharamitha Omkhiqizo
| Igama Lomkhiqizo | Ikhoyili Yensimbi Yekhabhoni | |
| Okujwayelekile | I-ASTM, i-AISI, i-DIN, i-EN, i-BS, i-GB, i-JIS | |
| Ubukhulu | Okugoqiwe Okubandayo: 0.2 ~ 6mm Okushisiwe Okushisayo: 3 ~ 12mm | |
| Ububanzi | I-Cold Roled: 50~1500mm Okushisiwe Okushisayo: 20 ~ 2000mm noma isicelo sekhasimende | |
| Ubude | Ikhoyili noma njengesicelo sekhasimende | |
| Ibanga | I-ASTM/ASME: A36, A283, A285, A514, A516, A572, A1011/A1011M | |
| GB: Q195, Q235/Q235B, Q255, Q275, Q345/Q345B, Q420, Q550, Q690 | ||
| I-JIS: SS400, G3131 SPHC, G3141 SPCC, G4051 S45C, G4051 S50C | ||
| AISI 1008, AISI 1015, AISI 1017, AISI 1021, AISI 1025, AISI 1026, AISI 1035, AISI 1045, AISI 1050, AISI 1055, AISI 4140, AISI 43410, AISI 43410, AISI 43410, AISI 43410. 8620, AISI 12L14 | ||
| I-SAE: 1010, i-SAE 1020, i-SAE 1045 | ||
| Ubuchwepheshe | I-Hot rolled / I-Cold rolled | |
| Uhlobo | Insimbi ethambile / Insimbi yekhabhoni ephakathi / Insimbi yekhabhoni ephezulu | |
| Ubuso | Ukumboza, Ukuqoqwa Kwezinongo, Ukuphosphate | |
| Ukucubungula | Ukushisela, Ukusika, Ukugoba, Ukulungisa | |
Bhala umlayezo wakho lapha bese uwuthumela kithi












