I-State Grid Dx51d 275g g90 Cold Rolled Coil / I-Hot Dip Galvanized Steel Coil / Ipuleti / I-Strip
Ipharamitha Yobuchwepheshe
Okujwayelekile: AiSi, ASTM, bs, DIN, GB, JIS
Ibanga: SGCC DX51D
Indawo Yomsuka: eShayina
I gama le-brand:
Inombolo Yemodeli: SGCC DX51D
Uhlobo: Ikhoyili Yensimbi, Ishidi Lensimbi Elishisayo Eligayiwe
Indlela Yokusebenza: Okugoqiwe Okushisayo
Ukwelashwa Okungaphezulu: Okumboziwe
Isicelo: Imishini, ukwakhiwa, izindiza, imboni yezempi
Ukusetshenziswa Okukhethekile: Ipuleti Lensimbi Elinamandla Aphezulu
Ububanzi: Izidingo Zamakhasimende
Ubude: Izidingo Zamakhasimende
Ukubekezelela: ±1%
Isevisi Yokucubungula: Ukugoba, Ukulungisa, Ukusika
Isikhathi Sokulethwa: Izinsuku Eziyi-7
Igama lomkhiqizo: Ikhoyili Yensimbi Ehlanganisiwe
Igama elingukhiye: Ishidi likaGalvanzied
Igama eliyisihluthulelo: I-Galvanized Steel Roll
Amagama angukhiye omkhiqizo: Ishidi Lophahla Oluhlanganisiwe Lwensimbi Eyenziwe Nge-Galvanised Steel Coil
Amagama ayisihluthulelo: Ikhoyili Yensimbi Yokupenda Ngaphambili ye-S280GD+Z
Impahla: SGCC/ CGCC/ TDC51DZM/ TDC52DTS350GD/ TS550GD/ DX51D+Z
Umphezulu: Isidingo Sekhasimende
I-MOQ: Ithani eli-1
Umbala: Amasampula Amakhasimende Umbala
Isampula: Isampula Enikeziwe
Amandla Okunikezela: 000 Ton/Tons ngenyanga
Imininingwane Yokupakisha: ukupakisha komkhiqizo kungenziwa ngezifiso ngokuya ngamakhasimende nangokuhambisana nezindinganiso zefektri
Itheku: Qingdao
Ukwenza ngokwezifiso
Ilogo eyenziwe ngokwezifiso (I-oda elincane: Amathani ayi-1)
Ukupakisha okwenziwe ngokwezifiso (I-oda elincane: Amathani ayi-1)
Ukwenza ngokwezifiso ihluzo (I-oda elincane: Amathani ayi-1)
Isikhathi esiholayo
| Ubuningi (Amathani) | 1 - 10 | 11 - 30 | 31 - 50 | >50 |
| Isikhathi Esilinganiselwe (izinsuku) | 5 | 7 | 12 | Kuzoxoxiswana |
Incazelo Yomkhiqizo
| Ubuningi (Amathani) | 1 - 300 | >300 |
| Isikhathi Esilinganiselwe (izinsuku) | 12 | Kuzoxoxiswana |
| Ipuleti lensimbi eligayiwe: Ipharamitha yokucacisa | ||
| Impahla | Ikhoyili Yensimbi Egayiwe Eshisayo, Ikhoyili Yensimbi Egayiwe | |
| Izinga: | Q195, Q235 | |
| SGCC, SGCH,SGC340 SGC400 SGC440 SGC490 SGC570 | ||
| SGHC SGH340 SGH400 SGH440 SGH490 SGH540 | ||
| I-DX51D DX52D DX53D DX54D | ||
| I-S220GD S250GD S280GD S320GD S350GD S400GD S500GD S550GD | ||
| Okujwayelekile: | ISO, JIS, ASTM, AS EN | |
| I-Zinc embozwe: | 40-300g/m2 | |
| Ukwelashwa kobuso: | I-Chromated futhi igcotshwe ngamafutha, futhi ilwa nomunwe | |
| Ubulukhuni: | Ithambile, iqine kancane futhi ikhwalithi iqinile | |
| Ubukhulu: | 0.12-5.0mm | |
| Ububanzi: | 90-1500mm | |
| Amandla Okunikezela: | 40000MT/ngenyanga | |
| Isisindo sekhoyili: | 3-8MT/Ikhoyili noma njengesicelo sakho | |
| I-MOQ: | 1MT | |
| Ukupakisha: | Izinga lokuthumela ngaphandle, elifanele ulwandle | |
| Isisekelo: | I-substrate egoqwe ngokubandayo, i-substrate egoqwe ngokushisayo | |
| I-ID: | 508mm noma 610mm | |
| Isikhathi Sokuhweba: | I-FOB, i-CFR, i-CIF | |
| Imibandela yokukhokha: | I-T/T, i-L/C ebonakala, i-West Union, i-D/P, i-D/A, i-Paypal | |
| Isikhathi sokuthumela: | Izinsuku eziyi-10-20 ngemuva koku-oda okuqinisekisiwe | |
| Imbobo yokulayisha: | Tianjin, Qingdao kanye Shanghai port | |
| Usayizi wesitsha: | I-GP engu-20ft: 5898mm(Ubude)x2352mm(Ububanzi)x2393mm(Okuphezulu) | |
| I-GP engu-40ft: 12032mm(Ubude)x2352mm(Ububanzi)x2393mm(Okuphezulu) | ||
| 40ft HC: 12032mm(Ubude)x2352mm(Ububanzi)x2698mm(Okuphezulu) | ||
Ukuboniswa Komkhiqizo










